<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Molly Hargarten Art</title>
	<atom:link href="http://www.mollyhargarten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mollyhargarten.com</link>
	<description>Watercolor &#38; Oil Artist based in Lafayette, Colorado</description>
	<lastBuildDate>Sat, 01 Jun 2013 21:15:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>November is Jewelry Month at pARTiculars</title>
		<link>http://www.mollyhargarten.com/2012/10/november-is-jewelry-month-at-particulars/</link>
		<comments>http://www.mollyhargarten.com/2012/10/november-is-jewelry-month-at-particulars/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 16:16:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2179</guid>
		<description><![CDATA[Join 8-10 jewelry artists for demonstrations, viewing new designs and custom orders! Nov. 3, 10-6, pARTiculars Art Gallery and Teaching Studio, 401 S. Public Rd., Lafayette, CO. www.partiuclarsart.com, 720-890-7888.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2180" class="wp-caption alignleft" style="width: 310px"><a href="http://www.mollyhargarten.com/2012/10/november-is-jewelry-month-at-particulars/wc-earrings2/" rel="attachment wp-att-2180"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/10/WC-Earrings2-300x225.jpg" alt="" title="WC Earrings" width="300" height="225" class="size-medium wp-image-2180" /></a><p class="wp-caption-text">Watercolor Earrings</p></div>
<p>Join 8-10 jewelry artists for demonstrations, viewing new designs and custom orders!  Nov. 3, 10-6, pARTiculars Art Gallery and Teaching Studio, 401 S. Public Rd.,  Lafayette, CO. www.partiuclarsart.com, 720-890-7888.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/10/november-is-jewelry-month-at-particulars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Range Orthopedics</title>
		<link>http://www.mollyhargarten.com/2012/08/front-range-orthopedics-2/</link>
		<comments>http://www.mollyhargarten.com/2012/08/front-range-orthopedics-2/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2154</guid>
		<description><![CDATA[July-October, 2012 5 large watercolors 1551 Professional Lane #200 Longmont, CO 80501]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/08/front-range-orthopedics-2/trigger-fish-002/" rel="attachment wp-att-2155"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/08/Trigger-Fish-002-150x150.jpg" alt="" title="Trigger Fish " width="150" height="150" class="alignleft size-thumbnail wp-image-2155" /></a>July-October, 2012<br />
5 large watercolors<br />
1551 Professional Lane #200<br />
Longmont, CO 80501</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/08/front-range-orthopedics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classes</title>
		<link>http://www.mollyhargarten.com/2012/08/classes/</link>
		<comments>http://www.mollyhargarten.com/2012/08/classes/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classes]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2152</guid>
		<description><![CDATA[I will be teaching another class the beginning of 2013. Stay tuned.]]></description>
				<content:encoded><![CDATA[<p>I will be teaching another class the beginning of 2013.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/08/classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify</title>
		<link>http://www.mollyhargarten.com/2012/08/simplify/</link>
		<comments>http://www.mollyhargarten.com/2012/08/simplify/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 15:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2148</guid>
		<description><![CDATA[I am taking a break from blogging for a while in an effort to simplify my life and spend more time creating art!]]></description>
				<content:encoded><![CDATA[<p>I am taking a break from blogging for a while in an effort to simplify my life and spend more time creating art!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/08/simplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Tone/Color</title>
		<link>http://www.mollyhargarten.com/2012/07/local-tonecolor/</link>
		<comments>http://www.mollyhargarten.com/2012/07/local-tonecolor/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 03:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2123</guid>
		<description><![CDATA[In a painting, an objects true color; the actual color as distinguished from the apparent color of objects and surfaces; true color, without shadows or reflections. Painting something that has no direct light on it as in a cloudy day. Examples of artist’s that use local tone: Van Gough’s Sunflowers, Mary Cassett, Fechin, Lepage, Richard [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/07/local-tonecolor/local-tone-ken-me/" rel="attachment wp-att-2124"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/07/Local-Tone-Ken-Me-150x150.jpg" alt="" title="Local Color/Tone" width="150" height="150" class="alignleft size-thumbnail wp-image-2124" /></a>In a painting, an objects true color; the actual color as distinguished from the apparent color of objects and surfaces; true color, without shadows or reflections. Painting something that has no direct light on it as in a cloudy day.</p>
<p>Examples of artist’s that use local tone:  Van Gough’s Sunflowers, Mary Cassett, Fechin, Lepage, Richard Schmid</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/07/local-tonecolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equalization</title>
		<link>http://www.mollyhargarten.com/2012/07/equalization/</link>
		<comments>http://www.mollyhargarten.com/2012/07/equalization/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 22:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2118</guid>
		<description><![CDATA[In order to get an overall feeling of equalization, whatever shapes you use have to be repeated. In this type of painting there is no focal point. The eye travels through the painting because it is equal. A painting can be total equalization or partial. Here are some artists that use this method in their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/07/equalization/ad-paint-equalization/" rel="attachment wp-att-2119"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/07/Ad-Paint-Equalization-150x150.jpg" alt="" title="Equalization" width="150" height="150" class="alignleft size-thumbnail wp-image-2119" /></a>In order to get an overall feeling of equalization, whatever shapes you use have to be repeated.  In this type of painting there is no focal point.  The eye travels through the painting because it is equal.  A painting can be total equalization or partial.  Here are some artists that use this method in their work…Jackson Pollock, Nancy Switzer, Bosch, Fetchin and Van Gough’s drawings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/07/equalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Dark Patterns</title>
		<link>http://www.mollyhargarten.com/2012/06/light-and-dark-patterns/</link>
		<comments>http://www.mollyhargarten.com/2012/06/light-and-dark-patterns/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2114</guid>
		<description><![CDATA[In this exercise we created shapes by using 2 values…white and black paint. As a general rule, in this exercise values need to be separated into 2 groups. The groups and shapes need to be different in size and shape or the eye will become stuck between them. At times, an artist may get away [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/06/light-and-dark-patterns/dark-and-light-patterns-mh/" rel="attachment wp-att-2115"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/06/Dark-and-Light-Patterns-MH-150x150.jpg" alt="" title="Dark and Light Pattern" width="150" height="150" class="alignleft size-thumbnail wp-image-2115" /></a>In this exercise we created shapes by using 2 values…white and black paint.  As a general rule, in this exercise values need to be separated into 2 groups.  The groups and shapes need to be different in size and shape or the eye will become stuck between them. At times, an artist may get away with some value differences other than dark or light, if one or the other value stays the same.  Values help to create shapes.  A good painting has a large shape in it.  It receives more attention.  The connection from shape to shape moves the eye through the painting.  Slow gradations of value will also help the painting hold together.  Check out these artists to see how they use dark and light values in their work……Rober Motherwell, Egon Schiele, Andrew Wyeth, Daniel Sprick, and John Twacktman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/06/light-and-dark-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape</title>
		<link>http://www.mollyhargarten.com/2012/06/shape/</link>
		<comments>http://www.mollyhargarten.com/2012/06/shape/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 16:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2107</guid>
		<description><![CDATA[Shapes are the result of closed lines. Good shapes are those that are complete, unique and specific. However shapes can be visible without lines when an artist establishes a color area or an arrangement of objects within the camera&#8217;s viewfinder. Some primary shapes include circles, squares, triangles and hexagons all of which appear in nature [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/06/shape/shape-molly/" rel="attachment wp-att-2108"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/06/Shape-Molly-150x150.jpg" alt="" title="Shape " width="150" height="150" class="alignleft size-thumbnail wp-image-2108" /></a>Shapes are the result of closed lines. Good shapes are those that are complete, unique and specific.  However shapes can be visible without lines when an artist establishes a color area or an arrangement of objects within the camera&#8217;s viewfinder. Some primary shapes include circles, squares, triangles and hexagons all of which appear in nature in some form or another.  The exercise that we did was to chose 3 shapes and draw them on the paper then change them to make them more interesting.  We were to keep in mind shape harmony as well….using similar shapes to give the piece a feeling of togetherness.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/06/shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line</title>
		<link>http://www.mollyhargarten.com/2012/06/line/</link>
		<comments>http://www.mollyhargarten.com/2012/06/line/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 04:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2102</guid>
		<description><![CDATA[A line is the same width its entire length. It represents a &#8220;path&#8221; between two points. A line can be straight, curved, vertical, horizontal, diagonal, or zigzag. Lines imply motion and suggest direction or orientation. Lines crossing over one another keep your eye looking at the painting/art and create open spaces in the work for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mollyhargarten.com/2012/06/line/lines-c/" rel="attachment wp-att-2103"><img src="http://www.mollyhargarten.com/wp-content/uploads/2012/06/Lines-c-150x150.jpg" alt="" title="Line Exercise" width="150" height="150" class="alignleft size-thumbnail wp-image-2103" /></a>A line is the same width its entire length.  It represents a &#8220;path&#8221; between two points. A line can be straight, curved, vertical, horizontal, diagonal, or zigzag. Lines imply motion and suggest direction or orientation.  Lines crossing over one another keep your eye looking at the painting/art and create open spaces in the work for your eye to rest.  Lines can also be used to create gradation…more space between them in one part of the painting vs. more dense in another.  One of the first exercises that we did in our Advanced Painting class was to use charcoal to draw lines on sketch paper.  We then erased part of the lines, added more lines and made more varying lines to give the sketch more interest.  Here is an image of the exercise that I completed.  Also, here are some artists that use line in their work: Franz Kline, Picasso, Dekooning. Fechin and Wyeth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/06/line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Framing Art Gallery</title>
		<link>http://www.mollyhargarten.com/2012/06/art-on-mountain-fine-art-gallery/</link>
		<comments>http://www.mollyhargarten.com/2012/06/art-on-mountain-fine-art-gallery/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 01:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery Representation]]></category>

		<guid isPermaLink="false">http://www.mollyhargarten.com/?p=2091</guid>
		<description><![CDATA[Creative Framing Art Gallery 916 Main Street Louisville, CO 80027 303-664-0043 www.creativeframingartgallery.com]]></description>
				<content:encoded><![CDATA[<p>Creative Framing Art Gallery<br />
916 Main Street<br />
Louisville, CO 80027<br />
303-664-0043</p>
<p><strong>www.creativeframingartgallery.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mollyhargarten.com/2012/06/art-on-mountain-fine-art-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
